yy易游体育官网系统认证状态(截至2024年3月31日)
1。质量
no。 | 业务网站 | 认证状态 | |
质量 | |||
01 | 科比设施办公室 | ISO 13485 | |
02 | Shizuoka Plant | ISO 9001 | |
IATF 16949 | |||
ACM | JIS Q 9100 | ||
03 | kanuma植物 | ISO 9001 | |
IATF 16949 | |||
04 | utsunomiya植物 | ISO 9001 | |
IATF 16949 | |||
05 | Amagashi Plant | ISO 9001 | |
食品安全 | FSSC22000 | ||
医疗产品的主要包装材料 | ISO 15378 | ||
In-Vitro Diagnostics | ISO 13485 | ||
sb。床单防水系统有限公司 | ISO 9001 | ||
06 | kanuma植物 | ||
07 | 奈良植物 | ||
08 | Kyushu Sumitomo Bakelite Co,Ltd。 | ISO 9001 | |
IATF 16949 | |||
09 | Yamaroku Kasei行业有限公司 | ISO 9001 | |
10 | Akita Sumitomo Bakelite Co,Ltd。 | 医疗设备 | ISO 13485 |
生物技术产品 | - | ||
Resins | ISO 9001 | ||
- | Hokkai Taiyo Plasting Co,Ltd。 | - | |
- | sb。 Techno Plastics Co,Ltd。 | - | |
11 | Sunbake Co,Ltd。 | ISO 9001 | |
12 | sb。 Research Co,Ltd。 | ISO 9001 | |
13 | 分析和评估部(大阪) | ISO 17025 | |
SB Kawasumi Co,Ltd。 | ISO 13485 | ||
OITA业务网站 | |||
14 | Saiki Plant | ||
15 | Notsu Plant | ||
16 | Mie Plant | ||
17 | Sumitomo Bakelite(Suzhou)Co,Ltd。(SSB):EME,CRM | ISO 9001 | |
IATF 16949 | |||
18 | Sumitomo Bakelite(上海)Co,Ltd。 | ISO 9001 | |
IATF 16949 | |||
19 | Sumitomo Bakelite(Nantong)Co,Ltd。 | ISO 9001 | |
IATF 16949 | |||
电影和床单 | ISO 9001 | ||
20 | Sumitomo Bakelite(Dongguan)Co,Ltd。 | ISO 13485 | |
21 | Sumitomo Bakelite Macau Co,Ltd。 | ISO 9001 | |
22 | Sumitomo Bakelite(Taiwan)Co,Ltd。 | ISO 9001 | |
IATF 16949 | |||
23 | SNC工业层压板Sdn。 Bhd。 | ISO 9001 | |
AS 9100 | |||
24 | Sumitomo Bakelite Singapore Pte。 Ltd | ISO 9001 | |
IATF 16949 | |||
25 | Sumidurez Singapore Pte。 Ltd | ISO 9001 | |
IATF 16949 | |||
26 | pt。 indopherin jaya | ISO 9001 | |
27 | PT。 SBP印度尼西亚 | ISO 9001 | |
28 | Kawasumi Laboratories(Thailand)Co,Ltd。 | Navanakorn Plant | ISO 13485 |
29 | Korat Plant | ||
30 | Sumitomo Bakelite North America,Inc。(曼彻斯特工厂) | ISO 9001 | |
AS 9100 | |||
IATF 16949 | |||
31 | Durez Corporation(Kenton Plant) | ISO 9001 | |
32 | Durez Corporation(Niagara Falls Plant) | ISO 9001 | |
AS 9100 | |||
33 | Durez Canada Co,Ltd。 | ISO 9001 | |
IATF 16949 *1 | |||
34 | PROMERUS,LLC | ISO 9001 | |
35 | Sumitomo Bakelite Europe NV | ISO 9001 | |
36 | Sumitomo Bakelite Europe(巴塞罗那),SLU。 | ISO 9001 | |
37 | Sumitomo Bakelite Europe(Ghent)NV | ISO 9001 | |
38 | Vaupell Industrial Plastics,Inc。 | ISO 9001 | |
AS 9100 | |||
39 | Vaupell Molding&Tooling,Inc。(马萨诸塞州阿加瓦姆) | ISO 9001 | |
ISO 13485 | |||
AS 9100 | |||
40 | Vaupell Molding&Tooling,Inc。(密歇根州君士坦丁) | ISO 9001 | |
ISO 13485 | |||
AS 9100 | |||
41 | Vaupell Molding&Tooling,Inc。(新罕布什尔州哈德逊植物) | ISO 9001 | |
ISO 13485 | |||
42 | Russell Plastics Technology Company,Inc。 | ISO 9001 | |
AS 9100 | |||
43 | Vaupell Chine(Dongguan)Co,Ltd。 | ISO 9001 | |
en 9100 |
- 25794_25886
2。环境与职业健康与安全
业务网站 | 认证状态 | ||
---|---|---|---|
环境 | 职业健康与安全 *2, *3 | ||
ISO14001 | ISO45001 | ||
01 | 科比设施办公室 | ○ | ○ |
02 | Shizuoka Plant | ○ | ○ |
03 | Kanuma工厂(包括SB Shep Segproof Sytem Systems Co,Ltd。的Kanuma工厂) | ○ | ○ |
04 | Utsunomiya Plant(包括SB Research Co,Ltd。的总部(UTSUNOMIYA) | ○ | ○ |
05 | Amagashi Plant | ○ | ○ |
06 | SB的奈良植物床单防水系统有限公司 | ○ | ○ |
07 | Kyushu Sumitomo Bakelite Co,Ltd。 | ○ | ○ |
08 | Yamaroku Kasei行业有限公司 | ○ | |
09 | Akita Sumitomo Bakelite Co,Ltd。 | ○ | ○ |
10 | Hokkai Taiyo Plastic Co,Ltd。 | ○ | |
11 | sb。 Techno Plastics Co,Ltd。(总部办公工厂和Kitsuregawa工厂) | ||
12 | Kashiwara商业网站(Tsutsunaka Kosan Co,Ltd。和SB Research Co,Ltd。) | ||
13 | SB Kawasumi Laboratories Inc(总部和OITA业务网站(Saiki,Notsu和Mie Plants)) | ○ | ○ |
14 | Sumitomo Bakelite(Suzhou)Co,Ltd。 | ○ | ○ |
15 | Sumitomo Bakelite(上海)有限公司 | ○ | |
16 | Sumitomo Bakelite(Nantong)Co,Ltd。 | ○ | |
17 | Sumitomo Bakelite(Dongguan)Co,Ltd。 | ○ | ○ |
18 | Sumitomo Bakelite Macau Co,Ltd。 | ○ | |
19 | Sumitomo Bakelite(Taiwan)Co,Ltd。 | ○ | ○ |
20 | SNC工业层压板Sdn。 Bhd。 | ○ | ○ |
21 | Sumitomo Bakelite Singapore Pte。 Ltd | ○ | ○ |
22 | Sumidurez Singapore Pte。 Ltd | ○ | ○ |
23 | pt。 indopherin jaya | ○ | ○ |
24 | PT。 SBP印度尼西亚 | ○ | ○ |
25 | Kawasumi Laboratories(泰国)有限公司(纳瓦纳科恩和korat植物) | ○ | ○ |
26 | Sumitomo Bakelite North America,Inc。(曼彻斯特工厂) | ○ | ○ |
27 | Durez Corporation(Kenton Plant) | ○ | |
28 | Durez Corporation(Niagara Falls Plant) | ○ | |
29 | Durez Canada Co,Ltd。(伊利堡) | ○ | |
30 | Sumitomo Bakelite Europe NV | ○ | ○ |
31 | Sumitomo Bakelite Europe(巴塞罗那),SLU。 | ○ | ○ |
32 | Sumitomo Bakelite Europe(Ghent)NV | ○ | ○ |
33 | Vaupell Industrial Plastics,Inc。 | ||
34 | Vaupell Molding&Tooling,Inc。(马萨诸塞州阿加瓦姆工厂) | ||
35 | Vaupell Molding&Tooling,Inc。(密歇根州君士坦丁) | ||
36 | Vaupell Molding&Tooling,Inc。(新罕布什尔州哈德逊植物) | ||
37 | Russell Plastics Technology Company,Inc。 | ||
38 | Vaupell Chine(Dongguan)Co,Ltd。 | ||
- | PROMERUS,LLC | ||
认证网站 | 27 | 25 | |
比率认证 | 71% | 66% |
- *2职业健康和安全yy易游体育官网系统已被作为自愿倡议。它还涵盖所有员工和分包商。
- *3职业健康和安全yy易游体育官网活动包括工人的机制,以报告通过危害预测确定的危害,保护工人免受报复性行动的保护以及在工作情况下的工人自我避免,可能会导致受伤或疾病。
- *实现环境yy易游体育官网系统的站点比率ISO 14001认证,由38个站点中的27个制造地点(71%)ISO 45001认证,由38个站点中的25个制造网站(66%)